Make: | Ford |
Model: | Mustang |
Type: | Coupe |
Year: | 1967 |
Mileage: | 105214 |
VIN: | 7F01C117781 |
Color: | Red |
Engine: | 289 |
Cylinders: | 8 |
Fuel: | Gasoline |
Transmission: | Automatic |
Drive type: | RWD |
Interior color: | Black |
Drive side: | Left-hand drive |
Vehicle Title: | Clean |
Item location: | Milwaukee, Wisconsin, United States |
1967 Ford Mustang Coupe – red withblack interior. Purchased in 2001 with 63,177 miles. 289 V8/3-speed auto.Already a great runner, I decided to upgrade it to Mustang K-code (HiPo)standards. I had the engine rebuilt .030 overbore with high-performance partsto match or exceed HiPo standards. Redid the brakes, upgrading to power brakes.Complete overhaul of suspension with new KYB gas adjustable shocks. (See belowfor rebuild specs.) Started fixing up the interior, then ran out of time andsoon thereafter, garage space. So now my Mustang is stuck in a (heated) barn.
Please understand what you’re biddingon. In a way, we’re talking about a barn find. This 1967 Mustang was purchasedused in 2001 with 63,177 miles (the photos are from 2001) then upgraded to HiPostandards (along with brake, transmission, and suspension upgrades), then putin storage. It’s going to need some work to degunk the motor and get itrunning (plus new battery and tires). It was a $6K car when I bought it andI have receipts for well over $9K in professional mechanical restorations andimprovements, plus about $1K in interior parts just waiting to be installedthat will be included in the sale.
===================================================================================================
Engine/Trans Rebuild
Remove 289 engine for rebuild | |||||||||||||
Machine shop services to block: | |||||||||||||
hot tank and clean block, crank, rods | |||||||||||||
bore and hone .030 oversize | |||||||||||||
polish crankshaft | |||||||||||||
install cam bearings and freeze plugs | |||||||||||||
hang new pistons on original rods | |||||||||||||
balance reciprocating assembly | |||||||||||||
Port and polish cylinder heads, add studs & plates | |||||||||||||
Edelbrock Performer intake manifold | |||||||||||||
Performer camshaft & lifters kit | |||||||||||||
Double roller timing chain | |||||||||||||
Hardened pushrods (required for heads) | |||||||||||||
Aluminum roller rockers | |||||||||||||
Hyperuetetic Federal Mogul flat top pistons .030 piston rings | |||||||||||||
Clevite 77 crankshaft main bearings | |||||||||||||
Clevite 77 crankshaft rod bearings | |||||||||||||
Clevite 77 cam bearings | |||||||||||||
Windage tray | |||||||||||||
Edelbrock 600 cfm carb with electric choke | |||||||||||||
Oil galley and water jacket plug kit | |||||||||||||
High volume Melling oil pump | |||||||||||||
New oil pump screen | |||||||||||||
Fel-Pro gasket kit | |||||||||||||
New exhaust from headers back | |||||||||||||
New 3 row heavy duty radiator | |||||||||||||
Rebuilt water pump | |||||||||||||
Rebuilt distributor | |||||||||||||
Rebuilt alternator | |||||||||||||
New alternator belt and power steering belt | |||||||||||||
Rebuild transmission, with shift kit | |||||||||||||
Upgrade - additional cost of stall converter | |||||||||||||
Upper, lower, and by-pass hoses | |||||||||||||
New radiator cap | |||||||||||||
Chrome valve covers | |||||||||||||
High Performance chrome air cleaner | |||||||||||||
Degrease, clean and paint engine compartment | |||||||||||||
Brakes and Suspension Rebuild
|