Make: | Ford |
Model: | Fairlane |
Year: | 1966 |
Mileage: | 98,700 |
Vehicle Title: | Clear |
Item location: | San Jose, California, United States |
FAIRLANE FEATURES | ||||||||||||||
2" FE PRIMARY HEADERS INTO 3-1/2" COLLECTORS TO 3" DUAL EXHAUST WITH H PIPE | CRITES | |||||||||||||
SPINTECH MUFFLERS WITH 3" TURNDOWNS | SPINTECH | |||||||||||||
CUSTOM ALUMINUM CROSS FLOW RADIATOR 20" H, 31-3/4" W, W/ 1-3/4" UPPER HOSE | 342E | HOWE | ||||||||||||
ELECTRIC 19" PUSHER FAN 3600 CFM | ZIRGO | |||||||||||||
CUSTOM ALUMINUM DRIVESHAFT WITH LARGE U-JOINTS | INLAND EMPIRE | |||||||||||||
4:11 POSI NODULAR 9" WITH 31 SPLINE AXLES | FORD | |||||||||||||
CAL TRAC TRACTION BARS SET AT 1/4 TURN INTERFERENCE | CAL TRAC | |||||||||||||
FRONT SUSPENSION REBUILT WITH PST POLYURETHANE COMPONENTS | ||||||||||||||
FRONT SSB DISC BRAKES WITH DUAL MASTER CYLINDER | ||||||||||||||
STATION WAGON REAR SPRINGS | ||||||||||||||
OPTIMA TRUNK MOUNTED BATTERY WITH CUSTOM SHUTOFF | ||||||||||||||
NEW GAS TANK | ||||||||||||||
NEW RON FRANCIS 24/7 WIRING SYSTEM | ||||||||||||||
WELDED-IN FRAME CONNECTORS | ||||||||||||||
QA1 12 WAY ADJUSTABLE REAR SHOCKS | ||||||||||||||
ADJUSTABLE FRONT SHOCKS (50/50 TO 90/10) | ||||||||||||||
1" FRONT SWAY BAR WITH POLY BUSHINGS | ||||||||||||||
FRONT 4.5" POLISHED CENTER LINE WHEELS | ||||||||||||||
FRONT 26" X 5" WIDE TA RADIALS | 185-68R15 | BFG | ||||||||||||
REAR 8" POLISHED CENTER LINE WHEELS | ||||||||||||||
REAR 26" X 10" WIDE DIA DRAG RADIALS | 275-50R15 | BFG | ||||||||||||
CHROMED CENTER CONSOLE | ||||||||||||||
AUTOMETER GAGES MOUNTED ABOVE DASH | ||||||||||||||
NEW TACH WITH SHIFT LITE | SPORT COMP 5" | AUTOMETER | ||||||||||||
ALPINE IN-DASH STEREO WITH REMOTE CONTROL | ||||||||||||||
PIONEER 10 DISC CHANGER IN GLOVE BOX W/ 2 EXTRA HOLDERS | ||||||||||||||
DUAL AMPS AND 8" BASS TUBE IN TRUNK | ||||||||||||||
BOSTON ACCOUSTICS SEPARATES IN FRONT | ||||||||||||||
BOSTON ACCOUSTICS 6X9 2 WAY REAR SPEAKERS | ||||||||||||||
CUSTOM PAINTED BUMPERS | ||||||||||||||
3" COMPETITION SEAT BELTS FRONT AND REAR
| ||||||||||||||
CUSTOM UNIQUE FEATURES | ||||||||||||||
T-HANDLE CUSTOM DOOR HANDLES | ||||||||||||||
ELECTRIC EXHAUST CUTOUTS SWITCH BUILT INTO CONSOLE | ||||||||||||||
MOONEYES GAS PEDAL AND HI BEAM PEDAL | ||||||||||||||
CUSTOM BUILT CLUTCH LINKAGE AND EQUALIZER SHAFT | ||||||||||||||
SPRING TOWERS NARROWED FOR MORE CLEARANCE | ||||||||||||||
3-1/2" ELECTRIC CUTOUTS RIGHT BEHIND COLLETORS WITH STRAIGHT THRU CUSTOM Y PIPES | RACE READY | |||||||||||||
MASTER CYLINDER MOUNTED ON CUSTOM BELL CRANK ASSY TO CLEAR VALVE COVERS | ||||||||||||||
IF YOU WANT THE COMPLETE CAR WITH ENGINE AND TRANSMISSION RUNNING GREAT WHICH IS HOW IT CURRENTLY SITS | ||||||||||||||
ADD $11000 | ||||||||||||||
ENGINE 427 FE HIGH RISER | ||||||||||||||
SHORTBLOCK REBUILT AND INSTALLED AT 96,300 MI | ||||||||||||||
NEW COMP CAM AND SHELL LIFTERS INSTALLED AT 98,300 MI | ||||||||||||||
HEADS REBUILT WITH NEW GUIDES, SPRINGS, VALVE JOB AT 98,300 | PART # | MANU. | ||||||||||||
64 CENTER OILER BLOCK +.035 SONIC CHECKED, LINE HONED, DECKED | C4AE-6015-A | FORD | ||||||||||||
HONED WITH SUNNEN C10 WITH TORQUE PLATES | ||||||||||||||
VALLEY SMOOTHED, OIL DRAIN HOLES CHAMPHERED, SCREW IN OIL PLUGS | ||||||||||||||
FILLED WITH SOLID BLOCK UP TO JUST BELOW LOWER WATER PUMP HOLE | ||||||||||||||
FORD $ STEEL CROSS DRILLED CRANK (.010,.010) (.0023 CLR RODS AND MAINS) | C5AE-6300-C | FORD | ||||||||||||
ARP CRANK BOLT | ARP | |||||||||||||
427 HARMONIC BALANCER WITH LASER INSCRIBED DEGREES | FORD | |||||||||||||
ARP MAIN CAP BOLTS AND ARP CROSS BOLTS | ARP | |||||||||||||
MAIN BEARINGS (-.010) | MB559AM .010 | KING | ||||||||||||
ROD BEARINGS (-.010) | CR809AM .010 | KING | ||||||||||||
CAM BEARINGS | FP-33 | DURA-BOND | ||||||||||||
6.490 H BEAM RODS W/ ARP STUDS | EAGLE | |||||||||||||
CUSTOM PISTONS +3 CC EFFECTIVE DOME 714 GRAMS | CP | |||||||||||||
10.5 TO 1 COMPRESSION RATIO W/ 83 COMBUSTION CHAMBERS | ||||||||||||||
RING SET (NAPIER SECOND RING) 1/16, 1/16, 3/16 56 GRAMS | M719035 | TOTAL SEAL | ||||||||||||
COMPLETE PISTON.& ROD ASSEMBLY WEIGHT INCL BRGS AND RINGS 1141 GRAMS | ||||||||||||||
COMP CAMS SOLID LIFTER CAM | 33-000-5 | COMP CAM | ||||||||||||
256 I / 267 E @ .050 DURATION & .578 I / .604 E @ .050 NET LIFT | ||||||||||||||
108 LOBE CENTERLINE ANGLE | ||||||||||||||
INT OPEN 20 BTDC, CLOSE 56 ABDC AND EXH OPEN 61 BBDC, CLOSE 25 ATDC | ||||||||||||||
343 I / 358 E LOBE LIFT, .026 I / .026 E LASH 294 I / 304 E ADVERTISED DUR | ||||||||||||||
INTAKE GRIND FB 6012, EXHAUST GRIND FB 6013 | ||||||||||||||
INSTALLED AT 2 DEGREES ADVANCED | ||||||||||||||
SHELL LIFTERS | 837-16 | COMP CAM | ||||||||||||
CUSTOM 3/8" CHROME MOLY PUSHRODS | COMP CAM | |||||||||||||
BLUEPRINTED HIGH VOLUME OIL PUMP (BY PRECISION PUMP) | M57HV | MELLING | ||||||||||||
OVERSIZE HARDENED CUSTOM OIL PUMP DRIVESHAFT ( 5/16" ) | PREC. PUMP | |||||||||||||
MILODON 10 QT OIL PAN WITH SWINGING DOORS AND MILODON MATCHING PICKUP | MILODON | |||||||||||||
EXPANDED METAL WINDAGE TRAY | CANTON | |||||||||||||
CLOYES HEX-A-JUST DOUBLE TRUE ROLLER TIMING CHAIN AND GEARS | CLO-9-3108A | CLOYES | ||||||||||||
POLISHED ALUMINUM TIMING COVER WITH 427 POINTER | FORD | |||||||||||||
MLS HEAD GASKETS .041" COMPRESSED THICKNESS | COMETIC | |||||||||||||
HEAD STUDS | ARP | |||||||||||||
65 FORD IRON HIGH RISER HEADS 83 CC | C5AE-6090 F | FORD | ||||||||||||
PORTS, CHAMBERS, AND ASSEMBLY BY RAY TIRRI | ||||||||||||||
2.25 INT 1.75 EXH SI SS VALVES | SI | |||||||||||||
DUAL VALVE SPRINGS WITH DAMPNERS 375 LB OPEN PRESSURE | 928-16 | COMP CAMS | ||||||||||||
TITANIUM RETAINERS | ISKY | |||||||||||||
.100 TOP END OIL FEED RESTRICTORS | ||||||||||||||
FPP CUSTOM ALUMINUM HIGH RISER ROCKER STANDS W/ ARP STUDS | FPP | |||||||||||||
FPP CHROME MOLY ROCKER SHAFTS | FPP | |||||||||||||
DOVE ALUM ROLLER ROCKERS 1.76:1 WITH LOCKING LASH ADJUSTERS | DOVE | |||||||||||||
LONG BLOCK ASSEMBLY BY RUSS RACING | ||||||||||||||
POLISHED DOVE HIGH RISER TUNNEL WEDGE SINGLE PLANE INTAKE | DOVE | |||||||||||||
INTAKE FACES MILLED .025 TO MATE WITH HEADS, VALVE COVER RAILS MILLED .057 | ||||||||||||||
2" CUSTOM ALUMINUM OPEN CARB SPACERS | ||||||||||||||
POLISHED ALUMINUM DUAL QUAD AIR CLEANER WITH MODIFIED BASE PLATE | FORD | |||||||||||||
2 CUSTOM BUILT HOLLEY 600 DOUBLE PUMPERS WITH DUAL FEED 2 BBL BOWLS | HOLLEY | |||||||||||||
WITH DUAL PRIMARY METERING BLOCKS & MILLED CHOKE HORNS | ||||||||||||||
CUSTOM POLISHED ALUMINUM DUAL FEED FUEL LOGS | BLACK MOUNTAIN PRECISION | |||||||||||||
MAGNETIC BREAKERLESS DISTRIBUTOR WITH CUSTOM TIMING CURVE | MALLORY | |||||||||||||
MECHANICAL ADVANCE (STARTS 1300 RPM, ALL IN BY 2400 RPM) | ||||||||||||||
16 DEGREES ADVANCE IN DISTRIBUTOR, 36 DEGREEES TOTAL ADVANCE | ||||||||||||||
HIGH PERFORMANCE COIL | 29440 | MALLORY | ||||||||||||
8.5 MM SPARK PLUG WIRES | MSD | |||||||||||||
SPARK PLUGS GAPPED AT .035" | 46 | AUTOLITE | ||||||||||||
20-50 RACING OIL | VR1 | VALVOLINE | ||||||||||||
HI PERFORMANMCE OIL FILTER (100% FILTER, NO BYPASS) | 9025 | JOMAR | ||||||||||||
OIL PRESSURE 60 PSI RUNNING, 40 PSI HOT IDLE | ||||||||||||||
180 DEGREE THERMOSTAT, STAYS AT 180 DEGREES RUNNING | ||||||||||||||
COMP 110 | MALLORY | |||||||||||||
POLISHED ALUMINUM HIGH PERFORMANCE MECHANICAL WATER PUMP | EDELBROCK | |||||||||||||
BLACK MOUNTAIN PRECISION CUSTOM 2" COG BELT PULLEY SYSTEM | BLACK MOUNTAIN PRECISION | |||||||||||||
NYLON 17" FAN ( NO SHROUD ) | ||||||||||||||
CHROME 100 AMP 1 WIRE ALTERNATOR | ||||||||||||||
HI TORQUE MINI STARTER | ||||||||||||||
POLISHED FINNED CAST ALUMINUM "COBRA 427" VALVE COVERS | ||||||||||||||
11" DUAL FRICTION CLUTCH | CENTERFORCE | |||||||||||||
SCATTERSHIELD | LAKEWOOD | |||||||||||||
COMPRESSION | ||||||||||||||
8/25/16 98,667 MI | ||||||||||||||
1 155 | ||||||||||||||
2 160 | ||||||||||||||
3 160 | ||||||||||||||
4 160 | ||||||||||||||
5 160 | ||||||||||||||
6 155 | ||||||||||||||
7 155 | ||||||||||||||
8 155 | ||||||||||||||
PLEASE NOTE: STATIC COMPRESSION IS AFFECTED BY LARGE 83 DEGREE CAM OVERLAP | ||||||||||||||
TRANSMISSION | ||||||||||||||
5 SPEED OD MANUAL TRANSMISSION 2.87 1.89 1.28 1.00 0.64 GEAR RATIOS | TKO 600 | TREMEC | ||||||||||||
CUSTOM GEAR SHIFT LEVER WITH ADJUSTABLE CUSTOM SHIFT LINKAGE | HURST, MCLEOD | |||||||||||||
ANY QUESTIONS PLEASE CALL MIKE AT 408-497-1575 BELOW ARE YOU TUBE LINKS TO ENGINE ON RUN IN STAND AND WALK AROUND OF CAR WITH ENGINE RUNNING https://youtu.be/WLsF4QXWIJk https://youtu.be/YjhgW_WMHnY PLEASE NOTE: I RESERVE THE RIGHT TO END AUCTION EARLY AS CAR IS FOR LOCALLY ALSO. |