1986 Chevrolet Corvette Convertible C4, Indy Pace Car, Super Low Miles!
Make: |
Chevrolet |
Model: |
Other |
Type: |
Convertible |
Year: |
1986 |
Mileage: |
23980 |
VIN: |
1G1YY6784G5904109 |
Color: |
Copper Metallic |
Cylinders: |
8 |
Fuel: |
Gasoline |
Transmission: |
Manual |
Drive type: |
RWD |
Interior color: |
Black |
Vehicle Title: |
Clean |
Item location: |
Murfreesboro, Tennessee, United States |
1986 Chevrolet Other Additional Info:
The C4 Corvette represented a clean break from the Zora Arkus-Duntov-designed C3, with a completely new chassis and sleeker, more modern but still evolutionary styling. In a departure from the fiberglass panels of its forebearers, the C4s rear bumpers and panels were made from molding plastics, a sheet molding compound. The Corvette C4 came standard with an electronic dashboard with a digital liquid crystal display instrument cluster, with graphics for speed and RPM and digital displays for other important engine functions. The front suspension saw the C3s coil springs replaced by a transverse fiberglass mono-leaf spring, which was only 1/3 of the weight of the coil springs while also introducing an anti-roll bar-like effect on the front. From 1984 through 1988, the Corvette was available with a Doug Nash 4+3 transmission - a 4-speed manual coupled to an automatic overdrive on the top three gears. This unusual transmission was a synergy that allowed the Corvette to keep a stout 4 speed, but add an overdrive. Under the sleek hood you'll find a 350 cubic inch small block V-8. Everything works as well as it did rolling off the showroom floor on this 1986 Chevrolet Corvette. OPTIONS INCLUDE: AC, AM/FM radio, Cassette, Cruise control, Power windows, Telescopic Wheel, Tilt wheel, Power mirrors, Seat belts, Anti theft system, leather interior, Radial tires, aluminum alloy wheels. I do drive this car daily, so the mileage will change.Engine: | L98 5.7 OHV 350 V-8. |
Cylinders: | V8 |
Block Material: | Cast Iron Alloy |
Displacement: | 5.7 Litre/350 Cubic Inches |
Bore & Stroke: | 4.00 x 3.48 inches |
Valvetrain: | OHV, 2 valves per cyl. |
Cylinder Head Material: | Cast Iron Alloy |
Cylinder Block Deck Height: | 9.025 Inches |
Compression Ratio: | 9.00:1 |
Horsepower: | 230 HP @ 4,000 RPM |
Torque: | 330 lb-ft @ 3,200 rpm |
Fuel Delivery: | Tuned-Port Fuel Injection |
Fuel Capacity: | 20.0 Gallons |
Oil Capacity: | 4.0 Quarts (Without Filter) |
Total Dressed Engine Weight (Dry): | 585.7 lbs |
Transmission: | 4+3 Speed Manual (4 Speed Manual with Overdrive in 3rd and 4th), 4-Speed Automatic |
Standard Axle Ratio: | 2.73:1 (Automatic), 3.07:1 (Manual) |
On Oct-21-20 at 18:46:30 PDT, seller added the following information:
4 Brand new tires on this incredible ride! If you have an additional questions please ask. This is one opportunity you don't want to see slip by.