Make: | Volkswagen |
Model: | Rabbit |
Type: | Auto-based pickup |
Trim: | Deluxe |
Year: | 1982 |
Mileage: | 100000 |
VIN: | 1v1lb0171cv077909 |
Color: | White |
Engine: | 1.7L Gas I4 |
Cylinders: | 4 |
Fuel: | gasoline |
Transmission: | Manual |
Drive type: | FWD |
Interior color: | Blue |
Drive side: | Left-hand drive |
Vehicle Title: | Clean |
Item location: | Central City, Nebraska, United States |
Decode YourVehicle Identification Numberfor Free
Try a sample VINVIN 1v1lb0171cv077909 | Make VOLKSWAGEN | Model Rabbit | Year 1982 | Drive Type - |
Style/Body Auto-based pickup (includes E1 Camino, Caballero, Ranchero, SSR, G8-ST, Subaru Brat, Rabbit Pickup) | Engine 1.7L | Manufactured in WESTMORELAND | Age 38 years |
Manufactured By | VOLKSWAGEN GROUP OF AMERICA, INC. |
Plant Company Name | - |
Vehicle Type | TRUCK |
Series | - |
Body Class | Pickup |
Doors | 2 |
Front Airbag Location | - |
Seat Belts Type | - |
Engine Displacement (CI) | 103.74036496104 |
Engine Displacement (CC) | 1700.0 |
Fuel Type | Gasoline |
Engine Number of Cylinders | 4 |
Gross Vehicle Weight Rating | Class 1: 6,000 lb or less (2,722 kg or less) |
Trim | Deluxe(Pickup) |
NCSA Make | Volkswagen |
NCSA Model | Rabbit Pickup |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Other Restraint System Info | Active Belt |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Manufacturer Id | 1147 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct |
Date | March 2, 2121 |
Component | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
Summary | THE THROTTLE SHAFT OF THE CARBURETOR MAY CRACK AND EVENTUALLY BREAK AT THE THREADED HOLE FOR THE THROTTLE PLATE CONNECTION DUE TO EXCESSIVE VIBRATION OF THE THROTTLE SHAFT. CONSEQUENCE OF DEFECT: IF THE THROTTLE SHAFT BREAKS, THE THROTTLE WOULD NOT RETURN TO ITS IDLE POSITION. THIS COULD RESULT IN LOSS OF CONTROL AND AN ACCIDENT. |
Consequence | – |
Remedy | INSTALL A REINFORCEMENT PLATE IF THERE IS NO CRACK IN THE THROTTLE SHAFT. INSTALL A NEW CARBURETOR WITH REINFORCED THROTTLE SHAFT IF A HAIRLINE CRACK HAS DEVELOPED IN THE SHAFT. |
Notes | VEHICLE DESCRIPTION: PASSENGER CARS WITH CARBURETORS. SYSTEM: CARBURETOR THROTTLE SHAFT. |
Date | March 1, 2006 |
Component | SERVICE BRAKES, HYDRAULIC |
Summary | CERTAIN HYDRAULIC BRAKE HOSES, P/N 171.611.107B, SOLD AS REPLACEMENT EQUIPMENT FOR 1975-1985 VOLKSWAGEN (VW) RABBIT; 1985-1992 VW GOLF; AND 1980-1992 VW JETTA PASSENGER VEHICLES. POSSIBLE BRAKE HOSE RUPTURE COULD OCCUR WHICH FAILS TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 106, "BRAKE HOSES." |
Consequence | BRAKE HOSE RUPTURE COULD RESULT IN LOSS OF BRAKING ABILITY, POSSIBLY RESULTING IN A VEHICLE CRASH. |
Remedy | FOREIGN PARTS DISTRIBUTORS WILL NOTIFY OWNERS AND REPLACE THE BRAKE HOSES WITH COMPLIANT BRAKE HOSES. THE RECALL BEGAN ON MARCH 30, 2006. OWNERS MAY CONTACT FOREIGN PARTS DISTRIBUTORS AT 305-885-8646 EXT. 11. |
Notes | CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
Date | November 26, 2226 |
Component | FUEL SYSTEM, GASOLINE |
Summary | THE VEHICLE WAS SITTING IN THE YARD AND CAUGHT ON FIRE FROM UNDER THE HOOD. PLEASE DESCRIBE. TT |
Date | February 1, 2005 |
Component | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
Summary | CONSUMER COMPLAINT ABOUT 1982 VOLKSWAGEN RABBIT BAD ELECTRICAL CONNECTION. *BF THE VEHICLE WOULD STALL SUDDENLY WHILE IN MOTION ALONG WITH A STRONG FUEL SMELL. RECALL CAMPAIGN# 85V015000. *SC |
Date | January 1, 2005 |
Component | FUEL SYSTEM, GASOLINE |
Summary | THE VEHICLE STALLED WHILE BEING DRIVEN AND HAD A VERY STRONG FUEL SMELL. *NM *SC |
Date | September 15, 2004 |
Component | ELECTRICAL SYSTEM |
Summary | CONSUMER HAD A 1982 VOLKSWAGEN . HE READ ON THE INTERNET THAT THIS VEHICLE WAS BEING RECALLED FOR AN ELECTRICAL FUSE PANEL WHICH WOULD OVERLOAD/OVERHEAT, AND MALFUNCTION. THIS WOULD CAUSE THE ELECTRICAL SUPPLY TO THE FUEL PUMP TO BE INTERRUPTED. CONSUMER TOOK THE VEHICLE TO A LOCAL VOLKSWAGEN DEALER, AND THEY CLAIMED THAT THEY NEVER HEARD OF THIS RECALL. THEN CONSUMER CONTACTED THE MANUFACTURER, WHO ALSO SAID NO. *AK THE VEHICLE STALLS CONSTANTLY. THE CONSUMER STATED THAT THE FUEL PUMP SHUTOFF PROBLEM CAUSES THE VEHICLE STALL WHEN DRIVEN. *TC |
17 (digits and capital letters) |
Dashboard on the driver's side |
Country of manufacturer |
A vehicle identification number (VIN) is a unique code that is assigned to every motor vehicle when it's manufactured. The VIN is a 17-character string of letters and numbers without intervening spaces or the letters Q (q), I (i), and O (o); these are omitted to avoid confusion with the numerals 0 and 1. Each section of the VIN provides a specific piece of information about the vehicle, including the year, country, and factory of manufacture; the make and model; and the serial number. VINs are usually printed in a single line.
How to Find the Vehicle's VIN NumberOn most passenger cars, you may find the VIN number on the front of the dashboard on the driver's side. The best way to see it is to look through the windshield from outside the car. You may also find the VIN number on the driver's side door pillar. Open the door and look around the area where the door latches to the car. A motorcycle's VIN is usually on the steering neck below the handlebars, although sometimes it's on the motor or on the frame near the motor. A semitrailer's VIN is located on the front part of the semitrailer on the left side.
If you can't find the VIN number on the vehicle, you should also be able to locate it on your vehicle's title or liability insurance documents.
How to Use the VIN Decoder to Do a VIN Number CheckEnter your vehicle's 17-character Vehicle Identification Number (VIN) in the field above to look up and receive an instant report on its manufacturer, brand, make and model, body style, engine size, assembly plant, and model year. The information is provided by theNational Highway Traffic Safetly Administration(NHTSA) from the data submitted by the manufacturers to NHTSA. The VIN Decoder lookup is intended for use with vehicles manufactured since 1981. If your vehicle was made before 1981, the VIN will most likely contain 11 characters.
How to Decode the Vehicle Identification NumberWondering what all the characters in your vehicle's VIN stand for?
Why the VIN Is ImportantThere are situations in which you will want to check a vehicle's VIN, since many data registries use it to record details of the vehicle's history. If you're interested in buying a used car, you can do a VIN lookup to get the vehicle history report and find records of its previous owners, accidents, and repairs. You can also find out if the manufacturer had ever issued a recall of the vehicle and whether those repairs were made. Finally, law enforcement agencies do a VIN check to identify vehicles that have been stolen.
Model Year Character CodesCodeYearCodeYearCodeYearCodeYearA | 1980 | L | 1990 | Y | 2000 | A | 2010 |
B | 1981 | M | 1991 | 1 | 2001 | B | 2011 |
C | 1982 | N | 1992 | 2 | 2002 | C | 2012 |
D | 1983 | P | 1993 | 3 | 2003 | D | 2013 |
E | 1984 | R | 1994 | 4 | 2004 | E | 2014 |
F | 1985 | S | 1995 | 5 | 2005 | F | 2015 |
G | 1986 | T | 1996 | 6 | 2006 | G | 2016 |
H | 1987 | V | 1997 | 7 | 2007 | H | 2017 |
J | 1988 | W | 1998 | 8 | 2008 | J | 2018 |
K | 1989 | X | 1999 | 9 | 2009 | K | 2019 |
The first three characters of every VIN number uniquely identify the manufacturer of the vehicle. This is called the World Manufacturer Identifier or WMI code.
WMIRegionNotesA-H | Africa | AA-AH = South Africa |
J-R | Asia | >J = Japan KL-KR = South Korea L = China MA-ME = India MF-MK = Indonesia ML-MR = Thailand MS = Myanmar PA-PE = Philippines PL-PR = Malaysia RF-RG = Taiwan |
S-Z | Europe | SA-SM = United Kingdom SN-ST, W = Germany SU-SZ = Poland TA-TH = Switzerland TJ-TP = Czech Republic TR-TV = Hungary TW = Portugal VA-VE = Austria VF-VR = France VS-VW = Spain VX-V2 = Yugoslavia XL-XM = The Netherlands XS-XW = USSR X3-X0 = Russia YA-YE = Belgium YF-YK = Finland YS-YW = Sweden ZA-ZR = Italy |
1-5 | North America | 1, 4, 5 = United States 2 = Canada 3 = Mexico |
6-7 | Oceania | 6A-6W = Australia 7A-7E = New Zealand |
8-0 | South America | 8A-8E = Argentina 8F-8J = Chile 8X-82 = Venezuela 9A-9E, 93-99 = Brazil 9F-9J = Colombia |
Expert level? Beginner level? Needs improvement?
Take a free quizFollow us on:Driving-Tests.org is a privately owned website that is not affiliated with or operated by any state government agency.CARDMV Road Test FAQLearner's Permit FAQDMV HandbookUpgrade to PremiumnewCOMMERCIAL DRIVER'S LICENSECDL Practice TestCDL ManualCDL License FAQUpgrade to CDL PremiumABOUT USWho We ArePress & ReviewsDMV Genie App (iOS/Android)For LibrariesContact UsRESOURCESBill of Sale FormDriving StatisticsVirtual DMV AssistantDMV Near MeFor LibrariesBeginner Driver's GuideTHE ELEGANT E-LEARNING NETWORKtoptests.co.ukg1.caaussie-driver.comtests.cacna.plusnurse.plus