Make: | Pontiac |
Model: | Trans Am |
Type: | Coupe |
Trim: | No Reserve 39k Original Miles LT1 |
Year: | 1993 |
Mileage: | 39374 |
VIN: | 2G2FV22P0P2207504 |
Color: | Red |
Engine: | 5.7L LT1 V8 |
Cylinders: | 8 |
Fuel: | Gasoline |
Transmission: | Automatic |
Drive type: | RWD |
Interior color: | Gray |
Vehicle Title: | Clear |
Item location: | Aberdeen, Maryland, United States |
1993 Pontiac Firebird Trans Am
This is the one you have been looking for!
LT1 Engine 5.7L V8
SUPER LOW Mileage: 39361
Classic American Muscle
275 Horsepower
4 Speed Automatic Transmission
Hard to Find Optional Combination of:
Pontiac Bright Red Paint &
Light Charcoal Gray Leather Interior
Sleek Hardtop
OEM 16” Aluminum Wheels
Air Conditioning
AM/FM Cassette Radio
Power Locks & Windows
Please refer to all the pictures below for the best and most accurate description of the interior and exterior of the vehicle.
There is a $299 Document and prep fee that allows us to sell for NO RESERVE
Please let all the pictures load. This is a large listing. If you can't see all of the pictures, click refresh on your browser.
If you have any questions please giveSharona call at443-525-2544.
We can beat any shipping quote
No accidents reported to CARFAX | |
No damage reported to CARFAX | |
4Previous owners | |
5Service history records | |
Last owned in Delaware | |
39,361Last reported odometer reading |
The number of owners is estimated
Owners 1-2Owner 3Owner 4Year purchased | 1993 | 2006 | 2018 |
Type of owner | --- | --- | --- |
Estimated length of ownership | 12 yrs. 10 mo. | 11 yrs. 1 mo. | 4 months |
Owned in the following states/provinces | New Jersey, New Jersey | See Details | Delaware |
Estimated miles driven per year | --- | --- | --- |
Last reported odometer reading | 14,348 | 38,220 | 39,361 |
CARFAX guarantees the information in this section
Owners 1-2Owner 3Owner 4Salvage|Junk|Rebuilt|Fire|Flood|Hail|Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Not Actual Mileage|Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
|
Not all accidents / issues are reported to CARFAX
Owners 1-2Owner 3Owner 4Total LossNo total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural DamageNo structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag DeploymentNo airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer CheckNo indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / DamageNo accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer RecallNo open recalls reported to CARFAX. Check for open recalls on GM vehicles atrecalls.gm.com. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic WarrantyNo data reported to CARFAX. | No Data Reported | No Data Reported | No Data Reported |
GlossaryDetailed History
|