Make: | Mercedes-Benz |
Model: | UNIMOG |
SubModel: | 404 |
Type: | Convertible |
Trim: | Bundeswehr |
Year: | 1967 |
Mileage: | 29,007 |
VIN: | 404114046736 |
Color: | Green |
Engine: | Gas |
Cylinders: | 6 |
Fuel: | Gasoline |
Transmission: | Manual |
Drive type: | 4WD |
Interior color: | Black |
Vehicle Title: | Clear |
Item location: | Barrington, Illinois, United States |
1967 Bundeswehr Mercedes Benz Unimog 404 with trailer ~ Restored ~ FOR SALE !!! |
YouTube Video of the truck running - PLEASE CLICK !!!
THANK YOU FOR YOUR TIME !!!
Sales designation:404S
Later known as: U82/404 or U91/404
(depending on engine state of tune)
Dimensions:
Width | 2150 mm | 84.6 in. |
Length | 5030 mm | 198 in. |
Height | 2290 - 2650 mm | 90 - 104 in. |
Wheelbase | 2900 mm | 114.2 in. |
Track | 1630 mm | 64.2 in. |
Turning Radius | 11.9 meters | 39 ft. |
Approach Angle | 45 degrees | |
Departure Angle | 46 degrees | |
Min Ground Clearance | 400 mm | 15.75 in. |
Fording Depth | 800 mm | 32 in. |
Curb Weight | 2850 kg. | 6383 lbs. |
Gross Weight | 5000 kg. | 11,000 lbs. |
Max. Payload | 2150 kg. | 4740 lbs. |
Top Speed:
107 kph / 66.5 mph@4800 rpm
Engine:Mercedes-Benz M 180
Type: | Gasoline (petrol), 7.0:1 Compression ratio |
Displacement: | 2195 cc / 138 cu in |
Cylinders: | 6 |
Power: | 60kw / 82 Horsepower @4800 rpm |
Max RPM: | 5500 |
Ignition: | 24 volt, Shielded |
Axle Ratios:
Ring and Pinion Ratio: | 3.54 |
Hub Reduction Ratio: | 2.13 |
Final Axle Ratio: | 7.56 |
Transmission:
6 speedsynchromesh transmission with2 speed reverse. Internal transfer case providing rear wheel drive or 4x4. Additionally, there are mechanically locking differentials on both the rear and front axles. 4x4 and locking diffs are Shift on the fly .Ó
Ratios: Gearbox Ratio / Final Drive including Axle Ratio
1 st | 14.93:1 | 113:1 |
2 nd | 8.23:1 | 62:1 |
3 rd | 4.47:1 | 34:1 |
4 th | 2.47:1 | 19:1 |
5 th | 1.53: | 12:1 |
6 th | 1.0:1 | 7.56:1 |
Reverse: | ||
1 st | 20.1:1 | 152:1 |
2nd | 11.1:1 | 84:1 |
In addition, there is an optional2 speedsupplementaryreduction gearboxwhich provides two addition ratios:
1 st | 46:1 | 347:1 |
2 nd | 25:1 | 192:1 |
In addition afront/rear PTOunit is available but not in combination with the supplementary low ratio gearbox.
Steering:
Recirculating ball, no power assist.
Brakes:Hydraulic. (power assist on some applications.) Dual or single circuit depending on application.
Electrical:
24 volt19 amp (300 watt) generator
Tires:
10.5R20tires on 9x20 rims.12.5tires also fit.