Make: | Jaguar |
Model: | XJS |
SubModel: | XJ-SC |
Type: | Convertible |
Trim: | XJ-SC |
Year: | 1980 |
Mileage: | 75,170 |
VIN: | SAJJNACC8CC118557 |
Color: | White |
Engine: | 3.6 INLINE 6 CYL |
Cylinders: | 6 |
Fuel: | Gasoline |
Transmission: | Manual |
Drive type: | RWD |
Interior color: | Blue |
Vehicle Title: | Clear |
Item location: | Newark, California, United States |
THIS IS A VERY RARE 1985 JAGUAR XJ-SC WITH 3.6 ENGINE AND 5 SPEED MANUAL TRANSMISSION
THIS CAR IS IN IMMACULATE CONDITION. IT IS A VERY RARE CAR.THIS CAR ISIN WHITE BODY COLOR AND BLUE SEMI CONVERTIBLE/CABTIOLET TOP.
THE CAR STARTS AND RUNS AND SHIFT PERFECTLY.
Introduced in 1983 the new targa roof XJ-SC featured the all new AJ6 3.6 litre straight 6 mated to a five speed gearbox. The new body style was introduced incorporating lift out roof panels and a collapsible rear window section, which left a T-bar arrangement similar to the Triumph Stag. This roof style was developed initially instead of a full convertible because of the impending North American laws, and it was felt that a full convertible would be outlawed. This never actually materialized and a full convertible XJS was eventually manufactured.
1985 Jaguar XJ-SC 3.6 Cabriolet |
Identification data |
Jaguar XJ-SC 3.6 Cabriolet
as offered for the year 1985 in Europe
Production/sales period of cars with this particular specs: | mid-year 1983 - mid-year 1987 |
Modelyears: | - |
Country of origin: | GB United Kingdom |
Make: | Jaguar |
Model: | XJ-S |
1975-1996 | |
Submodel: | XJ-SC Series 1 Cabriolet |
1983-1988 | |
Optional equipment: | |
EEC segmentation: | S (sport cars) |
Subsegment: | S-O (sport open-top cars) - executive |
Class: | grand tourer |
Body style: | targa convertible |
Doors: | 2 |
Traction: | RWD (rear-wheel drive) |
Powertrain |
Engine manufacturer: | Jaguar AJ6 3.6-Litre |
Engine type: | spark-ignition 4-stroke |
Fuel type: | petrol (gasoline) |
Fuel system: | indirect injection |
Charge system: | naturally aspirated |
Valves per cylinder: | 4 |
Valves timing: | |
Additional features: | Lucas-Bosch Digital EFI |
DOHC | |
Emission control: | |
Emission standard: | |
Cylinders alignment: | Line 6 |
Displacement: | 3590 cm3 / 218.6 cui |
Bore: | 91 mm / 3.58 in |
Stroke: | 92 mm / 3.62 in |
Compression ratio: | 9.6 : 1 |
Horsepower net: | 168 kW / 228 PS / 225 hp (DIN) |
/ 5300 | |
Torque net: | 325 Nm / 240 ft-lb |
/ 4000 | |
Horsepower gross: | |
Torque gross: | |
Redline rpm: | |
Car power to weight ratio net: | 101.2 watt/kg / 45.9 watt/lb |
Car weight to power ratio net: | 9.9 kg/kW / 7.3 kg/PS / 16.3 lbs/hp |
Fuel capacity: | 91 liter / 24.1 U.S. gal / 20 imp. gal |
Drivetrain |
Gearbox: | |
Transmission type: | manual |
Number of gears: | 5 |
Gear ratios (overall): | |
I | 3.573 (12.65) |
II | 2.056 (7.28) |
III | 1.39 (4.92) |
IV | 1 (3.54) |
V | 0.76 (2.69) |
VI | () |
VII | () |
VIII | () |
R | 3.463 |
Speed range | |
(max speed on gears, | |
top gear value theor.): | (km/h/mph) |
I: | 59 / 37 |
II: | 102 / 63 |
III: | 152 / 94 |
IV: | 211 / 131 |
V: | 277 / 172 |
VI: | / |
VII: | / |
VIII: | / |
1000rpm speed: | (km/h/mph) |
I: | 10.2 / 6.3 |
II: | 17.7 / 11 |
III: | 26.1 / 16.2 |
IV: | 36.3 / 22.6 |
V: | 47.8 / 29.7 |
VI: | / |
VII: | / |
VIII: | / |
Torque converter factor: | |
Final drive ratio std: | 3.54 |
optional: | |
Front brakes: | |
Rear brakes: | |
Standard tires: | 215/70 VR 15 |
Performance - Factory claim |
Top speed: | 228 km/h / 142 mph |
0-60 mph (s): | 7.6 |
0-100 km/h (s): | 8 |