Make: | Isuzu |
Model: | Trooper |
SubModel: | TURBO DIESEL 4WD MANUAL 5 SPEED |
Type: | SUV |
Trim: | II TURBO DIESEL 4X4 MANUAL 5 SPEED 4 CYLINDERS |
Year: | 1986 |
Mileage: | 119000 |
VIN: | JAACH15U2G5400833 |
Color: | Burgundy |
Engine: | 2.2L TURBO 4 CYLINDER |
Cylinders: | 4 |
Fuel: | Diesel |
Transmission: | Manual |
Drive type: | 4WD |
Interior color: | Brown |
Drive side: | Left-hand drive |
Vehicle Title: | Clean |
Item location: | Orlando, Florida, United States |
Your AutoCheck Vehicle History Report
Report run:01/03/2021 22:40:37 EST
1986Isuzu Trooper Deluxe / LS
SUV 2D(2.2L I4 FI)
VIN:Class:Country of Assembly:Vehicle Age:JAACH15U2G5400833 |
SUV - Lower Mid Range |
Japan |
35 year(s) |
This vehicle is eligible for Buyback Protection
Due to the vehicle's history showing no reported major state title brands.Click here for terms and conditions and to register your vehicle.
YOUR VEHICLE AT A GLANCEAutoCheck Score44355144Other comparable1986vehicles in theSUV - Lower Mid Rangetypically score between35-51.
The patented AutoCheck score predicts the likelihood a car will be on the road in 5 years. It compares vehicles of similar age and class based on a scale of 1-100. The AutoCheck score is based on a proprietary model to help you understand a vehicles predicted reliability as it pertains to age, number of owners, accidents and other vehicle history factors.
Learn more about the AutoCheck Score
Report sectionsNo State Title Brand Reported | |
No Accident Reported No Air Bag Deployed | |
No Other Damage Reported | |
No Specific Event Reported | |
No Odometer Problem(s) Reported Last Odometer Reading:117,870 | |
No Open Recall(s) Reported |
Major State Title Brand Check
Your Vehicle Checks Out:No major state title brand has been reported by the state Division of Motor Vehicles (DMV).Your vehicle is qualified for the AutoCheck Buyback Protection Program.Terms and conditions. Register here.
0Problem(s) ReportedMajor State Title Areas CheckedNo fire brand | |
No hail brand | |
No flood brand | |
No junk or scrapped brand | |
No manufacturer buyback | |
No lemon brand | |
No salvage brand | |
No rebuilt or rebuildable brand | |
No odometer brand (EML or NAM) |
Accident Check
Your Vehicle Checks Out:AutoCheck has not received any accident records from government sources and independent agencies on this vehicle. Not all accidents are reported to AutoCheck.
Damage Check
Your Vehicle Checks Out:AutoCheck has not received a damage-related event from an auction or an independent source. Not all damage events are reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
0Problem(s) ReportedOther Problem Areas CheckedNo non-title fire damaged record | |
No non-title hail damaged record | |
No non-title flood damaged record | |
No auction junk or scrapped record | |
No auction rebuilt or rebuildable record | |
No salvage auction record | |
No damaged or major damage incident record | |
No structural damage or structural alteration record | |
No recycling facility record | |
No crash test record |
Other Title Brand And Specific Event Check
Your Vehicle Checks Out:No Non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck.
0Event(s) ReportedVehicle Events CheckedNo Insurance Loss record | |
No Titled to an insurance company record | |
No Auction Lemon/Manufacturer Buyback record | |
No abandoned title record | |
No grey market title record | |
No loan/lien record(s) | |
No repossessed record | |
No corrected title record | |
No duplicate title record | |
No theft record(s) |
Odometer Check
Your Vehicle Checks Out:No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
0Problem(s) ReportedMileageDate Reported86,172 | 10/06/1994 | ||
86,000 | 10/06/1994 | not included in rollback calculation * | |
93,000 | 03/21/1996 | ||
97,000 | 04/10/1997 | ||
105,000 | 03/24/2000 | ||
115,868 | 04/18/2006 | ||
117,870 | 04/23/2013 |
Open Recall Check
Your Vehicle Checks Out:AutoCheck found no open recalls reported by the vehicle manufacturer. Not all open recalls are reported to AutoCheck.
Detailed Vehicle HistoryBelow are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date:01/03/2021 22:40:37 EST
Vehicle:1986IsuzuTrooper Deluxe / LS(JAACH15U2G5400833)
Event DateLocationOdometer ReadingData SourceDetails10/06/1994 | FL | 86,172 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
10/06/1994 | FL | 86,000 | State Agency | PASSED EMISSION INSPECTION |
10/19/1994 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | TITLE(Title #:0067489432) | |
03/21/1995 | FL | State Agency | PASSED EMISSION INSPECTION | |
03/21/1996 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/21/1996 | FL | 93,000 | State Agency | PASSED EMISSION INSPECTION |
04/10/1997 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/10/1997 | FL | 97,000 | State Agency | PASSED EMISSION INSPECTION |
03/06/1998 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/12/1999 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/24/2000 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/24/2000 | FL | 105,000 | State Agency | PASSED EMISSION INSPECTION |
04/03/2001 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/07/2002 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/10/2003 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/12/2004 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/25/2005 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/22/2006 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/18/2006 | FL | 115,868 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
05/10/2006 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | TITLE(Title #:0067489432) | |
05/10/2006 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/28/2007 | FORT LAUDERDALE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/21/2013 | ZOLFO SPRINGS, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/23/2013 | FL | 117,870 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
04/24/2013 | ZOLFO SPRINGS, FL | Motor Vehicle Dept. | TITLE(Title #:0067489432) |
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the fullAutoCheck glossary.
TermSection LocationDefinitionPersonal Use | Vehicle Use | This vehicle was driven for personal use. |