Make: | Ford |
Model: | Mustang |
Type: | Coupe |
Year: | 1965 |
Mileage: | 1,600 |
VIN: | 5T09GI55491 |
Color: | Yellow |
Engine: | 427 |
Cylinders: | 8 |
Fuel: | Gasoline |
Transmission: | Manual |
Drive type: | RWD |
Interior color: | Black |
Drive side: | Left-hand drive |
Vehicle Title: | Clear |
Item location: | Fort Lauderdale, Florida, United States |
Prestige Motorsports, Inc.
5110 Davidson Highway Concord, NC 28027
(704) 782-7170 sales@prestigemoto.com
Description | Qty | U/M | Price | Total |
VEHICLE AND CUSTOMERS REQUEST INFO Phone Number: MICHAEL TAYLOR | 1 | ea | 0.00 | 0.00 |
PEP 4340 Forged steel crankshaft, 3.000 main, 4.170 stroke, Ford, 351W *Chevy Rod Journals* | 1 | ea | 645.00 | 645.00 |
Scat H-Beam Rod, 4340 Forged, 6.200 Length 2.100 Journal, Set of 8 | 1 | ea | 449.99 | 449.99 |
Custom SRP Professional Piston and Ring Kit, Forged, Custom set, 23cc Inv Dome, 4.030 Bore, Ford, Small Block, Set of 8 | 1 | ea | 714.00 | 714.00 |
Ford 351W Block, 2-bolt main, 1-piece rear seal. Square decked, bored, align bored, honed, clearanced and cleaned. *Price includes labor to machine and blueprint block. | 1 | ea | 944.11 | 944.11 |
Engine Tech Cam Bearing Set, Ford, Small Block | 1 | ea | 11.24 | 11.24 |
Engine Finishing Hardware, Head Dowels, Camshaft Bolts, Crank Key, Oil Pump Dowel, Camshaft Eccentric, Ford | 1 | ea | 29.95 | 29.95 |
Camshaft thrust plate, SBF, each | 1 | ea | 7.96 | 7.96 |
King Rod Bearings, Standard Size, Alecular Silicon, Chevy, Small Block, Set of 8 | 1 | ea | 10.83 | 10.83 |
Pioneer Oil Filter Insert, Screw-in, Ford, Small block, Each | 1 | ea | 7.97 | 7.97 |
King Main Bearings, 1/2 Groove, Standard Size, Bi-metal, Silicon Aluminum, Ford, Small Block, Modified, Set of 5 | 1 | ea | 21.75 | 21.75 |
Comp Cams custom grind hydraulic roller camshaft, 227-241, 547-531, 108 | 1 | ea | 329.95 | 329.95 |
True Double Roller Timing Set, 3-Key Adj Crank, Ford, Small Block | 1 | ea | 54.95 | 54.95 |
Sealed Power Gaskets, Full Set, Ford, 5.8L/351W, Set | 1 | ea | 53.91 | 53.91 |
Oil Pan Gasket, SBF 351W | 1 | ea 10 | 15.95 | 15.95 |
Fel Pro Gaskets, Manifold, Intake, Steel Laminate, Printoseal, 2.10 in. x 1.28 in. Port, .065 in., Ford, 260-302/351W | 1 | ea | 29.95 | 29.95 |
Late Model timing cover upgrade for use with short waterpump pulley systems | 1 | ea | 119.95 | 119.95 |
Professional Products Harmonic Balancer, Powerforce Series, 28 oz. External Balance removable weight for Internal Balance, Steel, Black, Ford, 260, 289, 302, 351W, Each | 1 | ea | 99.95 | 99.95 |
Stef's Performance Products Crankshaft Bolt, 5/8 Thread, Ford, Small Block, Each | 1 | ea | 9.95 | 9.95 |
March Performance Timing Pointer, Black, Passenger side mount, Each *Spacers TP3-.650 Required* | 1 | ea | 33.95 | 33.95 |
March Performance Tube Spacer, 3/8 ID, .650" Long, Ford timing pointer, Each (2 Required) | 2 | ea | 2.43 | 4.86 |
Melling Oil Pump, Standard-Volume, Standard Pressure, Ford, 351W, Each | 1 | ea | 39.95 | 39.95 |
Melling Oil Pump Driveshaft, Ford, 351W, Each | 1 | ea | 7.95 | 7.95 |
OEM Style Hydraulic Roller Lifter, Ford, Small Block, Set of 16 | 1 | 16 | 85.80 | 85.80 |
OEM style hold-down tray for hydraulic roller lifters, Ford | 1 | ea | 28.49 | 28.49 |
OEM style retainers for hydraulic roller lifters, Ford, Set of 8 | 1 | ea | 28.49 | 28.49 |
AFR Cylinder Heads, Competition Porting, Aluminum, Assembled, 58cc Chamber, 195cc Intake, Ford, Small Block, Pair | 1 | ea | 2,109.00 | 2,109.00 |
Comp Cams Pushrods, High Energy, Steel, Heat-Treated, 5/16 in. Diameter, 7.700 in. Length, Universal, Set of 16 | 1 | ea | 42.98 | 42.98 |
Scorpion Racing 1.6F SBF 7/16 Blue Race Series Roller Rocker Arms Set of 16 | 1 | ea | 277.95 | 277.95 |
Edelbrock Intake Manifold, Performer RPM Air Gap, Dual Plane, Aluminum, Natural, Square Bore, Ford, 351W, Each | 1 | ea | 326.81 | 326.81 |
ARP Cylinder Head Bolts, High Performance, Hex Head, Ford, 351W, with Stock, Edelbrock Performer, RPM Heads, Kit | 1 | ea | 87.95 | 87.95 |
Valve Covers, Tall Aluminum, Baffled With Hole, Polished/Ball Milled, Ford, Small Block, Pair | 1 | ea | 119.95 | 119.95 |
Canton Oil Pan, Street/Strip, Steel, Gold Iridited, 7 qt., Front Sump, Ford, Small Block, 351, Each *Requires pickup 15-661* | 1 | ea | 288.00 | 288.00 |
Canton Front 351W Pickup For 15-660 Street Strip Or 15-680/15680S Road Race Oil Pan | 1 | ea | 43.00 | 43.00 |
SBF Chrome oil dipstick and tube | 1 | ea | 9.95 | 9.95 |
Autolite spark plug, each | 8 | ea | 2.99 | 23.92 |
Motorcraft Oil Filter, Canister, 3/4-16 in. Thread, 5.205 in. High, Each | 1 | ea | 4.59 | 4.59 |
Chrome Valve cover breather | 1 | ea | 4.95 | 4.95 |
Fuel Pump Block-Off Plate, Polished aluminum, Big Block Chevy V8, V6 & Others with 1-3/4" Center, Each w/ gasket included | 1 | ea | 12.95 | 12.95 |
Rotella T 15W40 Engine Oil, Dyno Use Only | 7 | qt | 5.29 | 37.03 |
RPC Valve Cover Rubber Grommet Set, For Aluminum Valve Cover With 1-1/4" Holes, Includes 1 PCV Grommet And 1 Beather Grommet, Set of 2 | 1 | ea | 2.08 | 2.08 |
BWD PCV Valve with Plumbed Line | 1 | ea | 9.95 | 9.95 |
Balance rotating kit | 3 | hr | 65.00 | 195.00 |
Blueprint and Assemble complete engine. Includes detailed build sheet with engine specifications. | 15 | hr | 65.00 | 975.00 |
Dyno Test Engine. Includes detailed printout of results and digital upload of final run. | 4 | hr | 65.00 | 260.00 |
Package Discount | -577.92 | -577.92 | ||
Base 427 520HP/525TQ. Forged steel crank, Forged H-beam rods, Forged pistons, Hydraulic roller camshaft and lifters, CNC Ported aluminum heads, Dual plane intake, Roller rocker arms, Polished valve covers, Balanced, Blueprinted, and Dyno tested. CHANGES TO BASE ENGINE | 8,039.99 | |||
CUSTOMER ADDITIONS BELOW | 0.00 | 0.00 | ||
Quick Fuel SS series, Billet 4 barrel mechanical secondary carb with electric choke, adjustable air bleeds and idle circuit, 750 CFM | 1 | ea | 603.95 | 603.95 |
MSD Distributor, Pro-Billet, Magnetic Trigger, Mechanical Advance, W/ Steel gear Ford, 351W, Each | 1 | ea | 319.95 | 319.95 |
CSR Distributor Hold-Down Clamp, Billet Aluminum, Clear, Stud Mount, Ford, Each | 1 | ea | 34.95 | 34.95 |
Ford Racing Spark Plug Wires, Spiral Wound, 9mm, Black, 45 Degree Boots, Ford, V8, Set | 1 | ea | 99.95 | 99.95 |
Billet specialties custom wire loom set, Black annodized. Complete kit includes sets of holders for 1,2,3 and 4 wires with a set of each 2 and 4 wire floating holders. | 1 | ea | 139.95 | 139.95 |
MSD 6AL Series ignition Box, Digital, with Rev Limiter, Black, Each | 1 | ea | 254.95 | 254.95 |
Ignition Coil, Blaster SS, E-Core, Square, Epoxy, Black, 40,000 V, Each | 1 | ea | 55.95 | 55.95 |
Small Part Finishing Kit. Includes throttle return springs and chrome bracket, plumbed line to PCV valve, alternator B+ terminal boot / cover, carb / throttle body fasteners, extension for oil pressure sender, thermostat by-pass hose and hard access spark plug socket. | 1 | ea | 99.95 | 99.95 |
Fuel Log, 4150 Dual Feed, -6 AN Line, Black | 1 | ea | 99.95 | 99.95 |
Total Cost: Turn Key Add Ons | 1,709.55 | |||
31105-08: March Sport track serpentine conversion, includes alt, water pump, power steering and a/c, black finish. | 1 | ea | 1,849.92 | 1,849.92 |
Install pulley kit and accessories | 2 | hr | 65.00 | 130.00 |
Crankshaft Pulley Spacer, 0.950 in. Thick, Aluminum, Natural, Ford, 302/351W, 4-Bolt, Each | 1 | ea | 39.95 | 39.95 |
6 Groove Serpentine belt - Length to fit | 1 | ea | 54.95 | 54.95 |
Upgrade from P314 to P364 Pump with -6 and -10 fittings | 1 | ea | 50.00 | 50.00 |
Stewart Thermostat, 180 Degree, High-Flow, Copper/Steel, 3 Bypass Holes, Each | 1 | ea | 31.95 | 31.95 |
Billet Specialties Water Neck, Billet Aluminum, Polished, 90 Degree, Ford, 260-302/351W, Each | 1 | ea | 99.95 | 99.95 |
Power Steering Reservoir, Remote, Aluminum, Black, Smooth, Universal, Each | 1 | ea | 189.95 | 189.95 |
Power steering Lines and fittings kit for GM Type 2 Power steering pump equipt systems. Complete in Black with PTFE high pressure hose, appropriate fittings and acc. | 1 | ea | 259.95 | 259.95 |
Total Cost: Pulley Kit and Related Items | 2,706.62 | |||
Flywheel, Billet steel, SFI, SBF 157T 0oz Neutral balance | 1 | ea | 299.95 | 299.95 |
Flywheel Bolts, Pro Series, Chromoly, Black Oxide, 12-Point, 7/16 in. x 1.0 in., Chevy, Ford, Set of 6 | 1 | ea | 19.95 | 19.95 |
Shipping Crate, 48L x 38W x 36H, fully enclosed, made of treated wood. Will fit up to (1) engine and (1) transmission package per crate. Additional packages may require multiple crates. *Shipping stand is required to secure engine inside of crate* | 1 | ea | 50.00 | 50.00 |
Shipping Stand, Steel Engine Cradle, Ford, Each | 1 | ea | 45.00 | 45.00 |
Packaging and Handling Fee. Includes but not limited to installation of flywheel or flexplates as long as block plate is present (Ford application only), Clutch assemblies and bellhousing for pre-fitment of transmission to verify proper converter endplay, Release bearing adjustment and/or settings for manual applications. Also includes professional packing of all purchased components. | 1 | 75.00 | 75.00 | |
Freight to the address provided. - TO A BUSIUNESS NO LIFT GATE | 1 | 289.00 | 289.00 | |
Total Cost: Shipping and Handling | 459.00 | |||
A minimum deposit equaling 75% of the estimate total is required to place an order. Estimate and lead time are subject to change based on part availability. Please review the estimate carefully and contact us with any questions. Estimate will be closed after 30 days.
Sales Tax (7.0%) $0.00
Total$13,235.06