Make: | Ford |
Model: | Taurus |
SubModel: | SHO |
Type: | 4 door |
Trim: | SHO |
Year: | 1992 |
Mileage: | 123,000 |
VIN: | 1FALP54Y0NA223894 |
Color: | Green |
Engine: | 3.0 |
Cylinders: | 6 |
Fuel: | Gasoline |
Transmission: | Manual |
Drive type: | 5spd MTX |
Interior color: | Black |
Drive side: | Left-hand drive |
Vehicle Title: | Clear |
Item location: | Yonkers, New York, United States |
As a primer, here are the measured specs of the stock cams:
MTX Intake 0.348” Lift, 205° Duration @ 0.050”
MTX Exhaust 0.328” Lift, 201° Duration @ 0.050”
Here is the timing on the SHO NUT cams:
Specifications | Compare to Stock MTX: | Increase from Stock: | |||||
Lift | Duration @ 0.050 | Lift | Duration @ 0.050 | Lift | Duration @ 0.050 | Overlap* | |
Secondary Int. | 0.390 | 228° | 0.348 | 205° | 0.042 | 23° | 24.5° (S) 9.5° (P) |
Primary Int. | 0.375 | 218° | 0.348 | 205° | 0.027 | 13° | |
Exhaust | 0.365 | 227° | 0.328 | 201° | 0.037 | 26° |
The tri flow cam is for someone who wants to reduce the effects of a 'big cam at low rpm without limiting the high rpm performance. The secondary cam is the full race version for this engine but takes no effect until the secondaries open. The secondary throttle bodies in this engine have been increased from 37mm to 40mm. The intake manifold has been port matched to the gaskets.