Make: | Chevrolet |
Model: | Other Pickups |
SubModel: | Series 350 |
Type: | Pickup |
Year: | 1950 |
Mileage: | 1,571 |
VIN: | T222113 |
Color: | Yellow |
Engine: | 350 |
Cylinders: | 8 |
Fuel: | Gasoline |
Transmission: | Automatic |
Drive type: | RWD |
Interior color: | Brown |
Drive side: | Left-hand drive |
Vehicle Title: | Clear |
Item location: | Scottsdale, Arizona, United States |
1950 CHEVROLETPICK UP
SERIES 350
MILEAGE 1571.1
Vehicle will be in indoor showroom storage and available for viewing in North Scottsdale AZ
Purchased back on 04/20/2011 and it is now time to find a new home for our great Pick-Up
State of Kansas titled and registered as a 1950 Chevrolet Pick-Up
V.I.N. T222113
Vehicle runs and drives great...
WORK COMPLETED...
172.15 | Wiper Switch | 5/25/2007 |
655.68 | Brakes | 7/18/2007 |
144 | Brake Shoes | 7/25/2007 |
107.6 | Leaf Springs | 7/27/2007 |
371.5 | Battery Tray / Tail Lights | 7/27/2007 |
241.66 | Sensomatic Shocks | 8/1/2007 |
64.41 | Brake Lines | 8/1/2007 |
2577.22 | Crate Engine | 8/9/2007 |
1763.88 | Flywheel / Engine Parts | 8/9/2007 |
118.56 | Waterpump | 8/9/2007 |
255.58 | Ignition Coils / Distributor | 8/10/2007 |
279.44 | Timing Cover | 8/10/2007 |
131.29 | Harmonic Balancer | 8/11/2007 |
144.83 | OP Shaft | 8/11/2007 |
258.6 | Tie Rod Ends / Drag Link Ball Studs | 8/15/2007 |
261.23 | Fan Clutch/Gaskets | 8/17/2007 |
505.38 | Headers / Alternator | 8/21/2007 |
819.7 | Floor Pan | 8/22/2007 |
450.47 | Front Grille / Hardware Set | 10/2/2007 |
542.44 | Dash Panel | 10/16/2007 |
168.86 | Front Apron Splash | 10/17/2007 |
594.44 | Door Strikes Bed Mounting Blocks | 11/8/2007 |
516.25 | Vehicle Ground Straps / Parking Brake | 11/8/2007 |
131.9 | Door Panel Set | 11/30/2007 |
290.81 | Shifter | 12/21/2007 |
250 | Seat Recovering | 12/21/2007 |
434.63 | Hinges / Starter & Speedo Cables | 12/21/2007 |
451.95 | Window Regulators | 12/27/2007 |
200.65 | Headliner | 12/27/2007 |
337.34 | Visors / Floor Mats | 12/27/2007 |
346.31 | Outside Handles / Turn Signals | 1/16/2008 |
462.45 | Switches | 1/17/2008 |
446.91 | Door Handles / Top Cowl | 1/17/2008 |
377.48 | Chrome Front Bumper | 1/17/2008 |
472.5 | Wiring Harness | 1/22/2008 |
189.38 | Door Glass Channels / Moldings | 1/22/2008 |
212.4 | Body Seals | 1/24/2008 |
112.7 | Door Glass Frames | 1/25/2008 |
153.03 | Door Locks | 1/25/2008 |
126.31 | Gas Tank Sending Unit | 1/28/2008 |
130.57 | Door Seals | 2/6/2008 |
508.46 | Carburetor | 2/20/2008 |
50.68 | Lug Nuts | 3/22/2008 |
183.92 | Wheel Adaptor | 3/27/2008 |
984.23 | Front Fenders | 4/14/2008 |
394.65 | Door Hinge Set | 4/17/2008 |
262.44 | Interior Screw Set / Seat Frame | 4/28/2008 |
245.12 | Antenna / Chrome Rear Bumper | 5/2/2008 |
97.65 | Pioneer Supertuner | 5/9/2008 |
66.25 | Wheel Cylinders | 5/13/2008 |
120.45 | Trim Rings | 5/14/2008 |
198.45 | Center Caps | 5/14/2008 |
133.65 | Splash Apron | 6/17/2008 |
19,518.44 | Sub-Total Parts | |
3,500.00 | Mustang II Front End Installed 2017 | |
2,500.00 | Steering Column 2017 | |
1,400.00 | Full Cluster Instrumentation 2017 | |
26,918.44 | Sub-Total Parts |
TERMS AND CONDITIONS
ASK ALL QUESTIONS PRIOR TO BIDDING...Contact me with your telephone number and we will gladly talk with you and get your questions answered...
VEHICLE IS CURRENTLY STORED IN NORTH SCOTTSDALE AND CAN BE SHOWN/INSPECTED BY APPOINTMENT MONDAY THROUGH SATURDAY 8 A.M. TO 8 P.M.
WE RESERVE THE RIGHT TO END THIS AUCTION EARLY
PAY PAL DEPOSIT OF $ 1,000.00 DUE WITHIN 24-HOURS OF END OF AUCTION
REMAINING BALANCE DUE WITHIN 7-BUSINESS DAYS BY BANK WIRE TRANSFER OR CERTIFIED BANK CHECK
VEHICLE WILL BE RELEASED TO BUYER/TRANSPORTER ONCE FULL AND FINAL FUNDS HAVE CLEARED OUR ACCOUNT
VEHICLE IS SOLD "AS-IS" WITH NO WARRANTIES, IMPLIED OR EXPRESSED
VEHICLE TRANSPORTATION COSTS FOR DELIVERY ARE AT THE BUYERS SOLE EXPENSE
VEHILCE WILL NEED TO BE INSURED BY BUYER PRIOR TO DELIVERY AND PROOF OF INSURANCE WILL BE REQUIRED
ADDITIONAL TERMS AND CONDITIONS
ZERO (0) FEEDBACK EBAY BIDS WILL NOT BE ACCEPTED
VEHICLE TITLE WILL BE EITHER HAND DELIVERED TO BUYER AT TIME OF DELIVERY/PICK-UP AND/OR SENT VIA OVERNIGHT MAIL BY UPS WITH SIGNATURE TRACKING DELIVERY AT SELLERS EXPENSE ONCE FULL AND FINAL FUNDS HAVE CLEARED OUR ACCOUNT
VEHICLE CAN REMAIN IN INDOOR SECURE STORAGE FOR UP TO 20-DAYS ONCE FULL AND FINAL FUNDS HAVE BEEN REMITTED TO ALLOW TIME TO ARRANGE FOR LOCAL PICK UP OR TRANSPORTATION VIA SEMI TRACTOR TRAILOR...
BID WITH CONFIDENCE!!!
Check Our Feedback and Bid / Buy with Confidence
Thanks for Looking
eBay Sales Marketing Copyright© 1996-2018 NRRS Business Consultants LLC
ALL RIGHTS RESERVED