1966 Cadillac Eldorado Additional Info:
Welcome to
Katz
KlassicsIncEbay Store! We are in the British, talian, nd special interest car business. We specialize in antique cars and parts.
1966 Cadillac El Dorado Convertible
VIN: E6157303BODY TAG: 66-68467
Only 2,250 made for this production year!
This car was last inspected in 1974;it was then placed in storage.
We are liquidating a collection of cars and parts,this is one of them.
We put in a battery and fuel pump and ran anauxiliary fuel line toa portable tank, ee photo.Gas tank will need cleaned.
Engine started right up!Engine sounds strong, id not over heatand no major smoke.ExhaustWILL NEED REPLACED.Car does run. We did drive car around yard, hifts well into all gears.PLEASE NOTE ---- > NO BRAKES!!!!!
Pleasetake the time to study all photos well.Frame and body are very solid; no major rust in frame.There is some rust on right lower door and some minor rustaround where skirts are mounted. Car is basicallysolid.See underneath photos.
The interior does have some moistureissues, aving noconvertible top.Car is currently covered, ee photo.
Driver's window is broken out; however, ll power window motors appear to work.Does not have factory wheels on car; does include what appear to beoriginals in trunk.Also includes three original hubcaps.
Speedometer reads 26,809 ; this may be original miles but we have no way of authenticating it. Car comes with clean PA title with an exempt odometer status.
1966 Cadillac Eldorado Series 69300 |
|
Original Base Price | $6,631.00 | |
No. Produced | 2,250 | |
Body | | |
Body Maker | Fleetwood | |
No. Doors | 2 | |
Passengers | | |
Model Number | 68467 | |
Weight | 4,500lbs | |
Dimension | | |
Wheelbase | 129.5 inches | |
Length | 224 inches | |
Width | 79.9 inches | |
Height | 54.6 inches | |
Front Tread | 62.5 inches | |
Rear Tread | 62.5 inches | |
Engine | |
Type | V8 Overhead valve | |
Displacement | 429 cu. in. | |
Cylinders | 8 | |
Bore & Stroke | 4.13 & 4 inches | |
Compression Ratio-Std | 10.5 to 1 | |
Compression Ratio-Opt | | |
Brake Horsepower | 340@4600 | |
Rated Horsepower | 54.6 | |
Torque | 480@3000 | |
Main Bearings | 5 | |
Valve Lifters | Hydraulic | |
Block Material | Cast Iron | |
Engine Numbers | Same as VIN Serial Number. | |
Engine No. Location | On rear portion of crankcase behind intake manifold. | |
Lubrication | Pressure to all bearings excluding wrist pin | |
Carburetor | | |
Type | Downdraft 4-barrel | |
Make | Carter or Rochester | |
Transmission | |
Type | Turbo Hydra-matic | |
Drive | Rear wheel drive | |
No. Of Gears | 3 | |
Gear Ratios | |
1st | Not applicable | |
2nd | Not applicable | |
3rd | Not applicable | |
4th | Not applicable | |
5th | Not applicable | |
Reverse | Not applicable | |
Clutch Type | Not applicable | |
Clutch Size | | |
Axle Type | Semifloating | |
Differential | Hypoid | |
Differential Ratio | 3.21 | |
Suspension | | |
Front | Independent ball joint with coil springs | |
Rear | Coil springs | |
Steering Gear | Hydraulic power | |
Brakes | | |
Service | Power duo-servo self-adjusting | |
Front Size | 12 inches | |
Rear Size | 12 inches | |
Emergency | Rear service brakes | |
Size | 12 inches | |
Other Systems Specifications | |
Exhaust System | Single | |
Ignition System | Distributor and coil | |
Battery | 12 | |
Cooling System | Water pump | |
Radiator | Tube and center | |
Fuel Type | | |
Mileage | | |
Wheels, ims & Tires | |
Wheel Type | | |
Wheel Mfr | | |
Wheel Size | | |
Tire Type | | |
Tire Size | 9 x 15 | |
Spare Location | Trunk | |
Capacities | |
Fuel | 26 Gallons | |
Oil | 4 Quarts | |
Transmission | 6 Pints | |
Cooling System | 17.25 Quarts | |
Rear Differential | 5 Pints | |
Front Differential | Not Applicable | |
Transfer Case | Not Applicable | |
Classic Rating | Not Rated | |
VIN/ID | | |
VIN/Serial no. | E6100001 and up | |
VIN Description | Total Digits: 8 |
| Digits 1: Series & Body style |
| Digits 2: Model year |
| Digits 3-8: Production number |
VIN Location | On plate on left front door body hinge pillar post. |